# Dual-Token System

Built By DAO operates with two complementary tokens that serve distinct purposes in the ecosystem.

***

{% hint style="info" %}

### ⚖️ System Overview

{% endhint %}

|         💎 BLTBY         |        🏠 EQTBLT        |
| :----------------------: | :---------------------: |
| **Utility & Investment** | **Equity & Governance** |
|       Transferable       |        Soul-bound       |
|       Market value       |     \~$1 fixed value    |
|        Buy/Invest        |        Earn only        |

{% hint style="info" %}
**🎯 Together:** They create a fair, sustainable ecosystem for affordable housing
{% endhint %}

***

{% tabs %}
{% tab title="💎 BLTBY Token" %}

### 💎 The Utility Token

BLTBY is the primary utility and investment token. It's a standard ERC-20 token that can be bought, sold, and transferred.

***

### 🔢 Key Properties

| Property        | Value     |
| --------------- | --------- |
| 📜 Type         | ERC-20    |
| 📊 Max Supply   | 7 billion |
| 🔢 Decimals     | 18        |
| 📤 Transferable | ✅ Yes     |
| 💹 Tradeable    | ✅ Yes     |

***

### 🎯 Uses

| Use Case            | Description                          |
| ------------------- | ------------------------------------ |
| 📝 Proposal staking | 2 BLTBY required to submit proposals |
| 🔓 Access           | Premium features and services        |
| 📈 Investment       | Represents stake in DAO growth       |
| 💳 Payments         | Can be used for certain DAO services |
| {% endtab %}        |                                      |

{% tab title="🏠 EQTBLT Token" %}

### 🏠 The Equity Token

EQTBLT represents earned equity in the DAO. It's soul-bound (non-transferable) and primarily earned through rent payments and contributions.

***

### 🔢 Key Properties

| Property        | Value             |
| --------------- | ----------------- |
| 📜 Type         | Modified ERC-20   |
| 📊 Max Supply   | Unlimited         |
| 🔢 Decimals     | 0 (whole numbers) |
| 📤 Transferable | ❌ No (soul-bound) |
| 💹 Tradeable    | ❌ No              |

***

### 🎯 Uses

| Use Case         | Description                       |
| ---------------- | --------------------------------- |
| 🗳️ Voting power | Base for governance participation |
| 💰 Equity value  | Redeemable for \~$1 each          |
| 🏠 Down payment  | Can be used toward home purchase  |
| 📈 Ownership     | Path to property ownership stakes |
| {% endtab %}     |                                   |

{% tab title="🤔 Why Two Tokens?" %}

### ✅ The Solution

| 💎 BLTBY For     | 🏠 EQTBLT For     |
| ---------------- | ----------------- |
| Investment       | Voting            |
| Utility access   | True equity       |
| Proposal staking | Earned rewards    |
| Trading          | Stable governance |

***

### 🏆 Benefits

| Benefit               | Explanation                           |
| --------------------- | ------------------------------------- |
| 🛡️ Sybil resistance  | Can't buy voting power (EQTBLT)       |
| 🏠 True equity        | EQTBLT represents real earned stake   |
| 📈 Investment vehicle | BLTBY allows investment participation |
| ⚖️ Stable governance  | EQTBLT not subject to market swings   |

***

### ❌ Problems Solved

| Problem                   | How We Solve It           |
| ------------------------- | ------------------------- |
| 💰 Rich control voting    | BLTBY can't buy votes     |
| 🏃 Mercenary contributors | EQTBLT can't be sold      |
| 📤 Value extraction       | EQTBLT stays in ecosystem |
| 💵 Need for capital       | BLTBY provides funding    |
| {% endtab %}              |                           |

{% tab title="🗳️ Governance" %}

### 🗳️ Voting Power Comparison

| Factor                  | 💎 BLTBY           | 🏠 EQTBLT         |
| ----------------------- | ------------------ | ----------------- |
| 🗳️ Direct voting power | ❌ No               | ✅ Yes (quadratic) |
| 📝 Proposal staking     | ✅ Yes (2 required) | ❌ No              |

***

### 🔄 How They Work Together

| Step | Token     | Action                              |
| ---- | --------- | ----------------------------------- |
| 1️⃣  | 💎 BLTBY  | Stake 2 tokens to submit proposal   |
| 2️⃣  | 🏠 EQTBLT | Community votes with EQTBLT balance |
| 3️⃣  | ⚖️ Both   | Quadratic voting + rank multipliers |
| 4️⃣  | 💎 BLTBY  | Stake returned if proposal passes   |

***

### ⚖️ Balance of Power

* 🏠 EQTBLT is the **base** for voting power
* 💎 BLTBY enables **proposal submission**
* 🎫 NFT ranks provide **multipliers**
  {% endtab %}

{% tab title="📊 Full Comparison" %}

### 📊 Complete Token Comparison

| Aspect              | 💎 BLTBY            | 🏠 EQTBLT         |
| ------------------- | ------------------- | ----------------- |
| **Standard**        | ERC-20              | Modified ERC-20   |
| **Supply**          | 7B max              | Unlimited         |
| **Decimals**        | 18                  | 0                 |
| **Transferable**    | ✅ Yes               | ❌ No              |
| **Tradeable**       | ✅ Yes               | ❌ No              |
| **Primary source**  | Purchase/Investment | Rent/Contribution |
| **Primary use**     | Utility/Investment  | Voting/Equity     |
| **Value basis**     | Market              | Fixed redemption  |
| **Governance role** | Staking             | Voting power      |

***

### 🔄 Flow Diagram

| External Economy (BLTBY) | Internal Economy (EQTBLT)     |
| ------------------------ | ----------------------------- |
| 📈 Speculation token     | 💼 Work-based currency        |
| 💹 Traded on DEXs        | 🔒 NON-transferable           |
| 💳 Users BUY from DAO    | 💪 EARNED through tasks       |
| 📤 Exit to BTC/USDC/ETH  | 🏪 Spendable at DAO contracts |
| 📝 Proposal stakes       | 🗳️ Governance weight         |
| {% endtab %}             |                               |
| {% endtabs %}            |                               |

***

<details>

<summary>💡 Example Scenarios</summary>

### 💰 Investor Journey (BLTBY Focus)

1. Invest $50,000 → Receive BLTBY allocation
2. Stake 2 BLTBY → Submit proposals
3. Trade/hold BLTBY → Speculate on growth
4. Provide liquidity → Earn fees

### 🔨 Worker Journey (EQTBLT Focus)

1. Complete tasks → Earn EQTBLT
2. Vote with EQTBLT → Shape governance
3. Accumulate EQTBLT → Build equity
4. Redeem EQTBLT → Down payment or cash

### 🏠 Renter Journey (Both Tokens)

1. Pay rent → Portion becomes EQTBLT
2. Vote with EQTBLT → Influence housing decisions
3. Purchase BLTBY → Submit proposals
4. Redeem EQTBLT → Home down payment

</details>

***

{% hint style="success" %}

### 🔗 Learn More About Each Token

* 💎 [BLTBY Token](/token-economy/bltby.md) — Full utility token details
* 🏠 [EQTBLT Token](/token-economy/eqtblt.md) — Full equity token details
* 🗳️ [Governance Voting](/governance/voting.md) — How voting works
  {% endhint %}

***

## 🔗 Related Pages

{% content-ref url="/pages/UWfCqfINiurNF4sLIHrE" %}
[BLTBY Token](/token-economy/bltby.md)
{% endcontent-ref %}

{% content-ref url="/pages/4dyHkNojNrIrQGavsuXD" %}
[EQTBLT Token](/token-economy/eqtblt.md)
{% endcontent-ref %}

{% content-ref url="/pages/6hlRgEVSNtJTgWnUOpqT" %}
[Overview](/token-economy/tokens.md)
{% endcontent-ref %}

{% content-ref url="/pages/TMsJogsDwsIM73e0Nki1" %}
[Voting Power](/governance/voting.md)
{% endcontent-ref %}


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.builtbydao.com/token-economy/dual-token.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
