# Overview

{% hint style="info" %}

### 🎯 How Built By DAO Works

This section covers how Built By DAO operates day-to-day: how tasks are assigned, how permissions work, how teams communicate, and how progress is tracked.
{% endhint %}

***

{% tabs %}
{% tab title="🏗️ Structure" %}

### 🏗️ Operational Structure

| Layer                 | Function                                                 | Learn More                                      |
| --------------------- | -------------------------------------------------------- | ----------------------------------------------- |
| 🏛️ **Governance**    | Policy decisions, budget allocation, strategic direction | [Governance](/governance/governance.md)         |
| 🏢 **Divisions**      | Functional expertise (Construction, Technology, etc.)    | [Divisions](/divisions-and-roles/divisions.md)  |
| 👥 **Working Groups** | Cross-functional teams for specific initiatives          | [Working Groups](/operations/working-groups.md) |
| ✅ **Task System**     | Individual work assignment and tracking                  | [Tasks](/operations/tasks.md)                   |
| {% endtab %}          |                                                          |                                                 |

{% tab title="📋 PM System" %}

### 📋 Project Management

All work flows through a centralized project management system that:

| Function                     | Description                                    |
| ---------------------------- | ---------------------------------------------- |
| ✅ **Tracks tasks**           | From creation to completion                    |
| 👥 **Assigns work**          | Based on skills and availability               |
| 📊 **Records contributions** | For [EQTBLT](/token-economy/eqtblt.md) minting |
| 🔧 **Manages resources**     | Across all projects                            |

{% content-ref url="/pages/bGYKr0IiogKR8313lNbA" %}
[Project Management](/operations/pm-system.md)
{% endcontent-ref %}
{% endtab %}

{% tab title="🔐 Permissions" %}

### 🔐 Access Control

Access to systems and data is controlled by:

| Factor                                         | Description                        |
| ---------------------------------------------- | ---------------------------------- |
| 📊 [**Membership Rank**](/membership/ranks.md) | Higher ranks access more           |
| 👔 **Role Assignment**                         | Specific permissions for functions |
| 👥 **Working Group**                           | Project-specific access            |
| ⛓️ **Smart Contract Roles**                    | On-chain permissions               |

{% content-ref url="/pages/shJ6k3QvX8xKl1TGOAem" %}
[Permissions](/operations/permissions.md)
{% endcontent-ref %}
{% endtab %}

{% tab title="📣 Communication" %}

### 📣 Channels

| Channel                  | Purpose              | Access           |
| ------------------------ | -------------------- | ---------------- |
| 💬 **Discord**           | Community discussion | All members      |
| 👥 **Working Groups**    | Project coordination | Group members    |
| 🎯 **Leadership**        | Strategic discussion | Level 6+         |
| 🏛️ **Governance Forum** | Proposal discussion  | All members      |
| ✅ **Task System**        | Work coordination    | Relevant members |

{% content-ref url="/pages/iqLLCBrueHdx0KUU4Q0Y" %}
[Communication](/operations/communication.md)
{% endcontent-ref %}
{% endtab %}
{% endtabs %}

***

## ⚙️ Task Lifecycle

{% hint style="info" %}

```
Proposal → Planning → Task Creation → Assignment → Work → Review → Completion → EQTBLT Mint
```

{% endhint %}

{% tabs %}
{% tab title="📋 Task Properties" %}

| Property             | Description                           |
| -------------------- | ------------------------------------- |
| 📝 **Scope**         | Clear deliverables                    |
| 👤 **Owner**         | Responsible member                    |
| 💎 **EQTBLT Value**  | Compensation amount                   |
| 📅 **Deadline**      | Due date                              |
| 🔗 **Dependencies**  | Blocking tasks                        |
| 📊 **Rank Required** | Minimum [level](/membership/ranks.md) |
| 🔧 **Skills**        | Required capabilities                 |
| {% endtab %}         |                                       |

{% tab title="✅ Quality Standards" %}
Work must meet defined criteria:

| Criteria           | Requirement                |
| ------------------ | -------------------------- |
| ✅ **Deliverables** | Match requirements exactly |
| ✅ **Completeness** | Full, not partial work     |
| ✅ **Standards**    | Safety, code, quality met  |
| ✅ **Timeliness**   | Deadlines honored          |

**Note:** Rework doesn't earn additional compensation.
{% endtab %}

{% tab title="📊 Tracking" %}
All task activity is tracked:

| Metric                    | Purpose                 |
| ------------------------- | ----------------------- |
| ⏱️ **Time spent**         | EQTBLT calculation      |
| ✅ **Completion rate**     | Performance measurement |
| 🔄 **Revision count**     | Quality indicator       |
| 📅 **Deadline adherence** | Reliability metric      |
| {% endtab %}              |                         |
| {% endtabs %}             |                         |

See [Task Details](/operations/tasks.md) for complete information.

***

## 🔐 Permission Matrix

{% hint style="info" %}
Access levels correspond to [membership ranks](/membership/ranks.md):
{% endhint %}

|   Level   | Task Access       | Data Access   | Admin Rights |
| :-------: | ----------------- | ------------- | ------------ |
| **1A-1B** | Assigned only     | Public        | None         |
|  **2-3**  | Lane-specific     | Working group | None         |
|  **4-5**  | Cross-team        | Division      | Limited      |
|   **6+**  | Organization-wide | Leadership    | Role-based   |

{% content-ref url="/pages/shJ6k3QvX8xKl1TGOAem" %}
[Permissions](/operations/permissions.md)
{% endcontent-ref %}

***

## 👥 Working Groups

{% hint style="info" %}
Working groups are how cross-functional work gets done.
{% endhint %}

| Type             | Duration | Purpose               | Example              |
| ---------------- | -------- | --------------------- | -------------------- |
| 🔄 **Standing**  | Ongoing  | Continuous functions  | Governance, Finance  |
| 📋 **Project**   | Finite   | Specific deliverables | Property Development |
| 📜 **Committee** | Varies   | Policy review         | Ethics, Compliance   |

### Working Group Structure

| Role             | Requirement | Responsibility          |
| ---------------- | ----------- | ----------------------- |
| 🎯 **Lead**      | Level 4+    | Outcomes, coordination  |
| 👥 **Members**   | Various     | Contribution, expertise |
| 📋 **Scope**     | Defined     | Charter, deliverables   |
| 💰 **Resources** | Allocated   | Budget, tools           |

{% content-ref url="/pages/9cfnXtzel53HKQZV66Bc" %}
[Working Groups](/operations/working-groups.md)
{% endcontent-ref %}

***

## 📣 Communication Norms

{% hint style="success" %}
Communication principles for effective collaboration:
{% endhint %}

| Principle                 | Description                              |
| ------------------------- | ---------------------------------------- |
| ⏰ **Async-first**         | Don't expect immediate responses         |
| 🔓 **Public by default**  | Use private channels only when necessary |
| 📝 **Document decisions** | Verbal agreements must be recorded       |
| 🌍 **Respect time zones** | We're a global community                 |
| 🎯 **Stay on topic**      | Use appropriate channels                 |

***

## 📊 Reporting & Analytics

{% tabs %}
{% tab title="📈 Metrics" %}

### 📈 What We Track

| Metric                           | Purpose                |
| -------------------------------- | ---------------------- |
| ✅ **Task completion rate**       | Operational efficiency |
| 💎 **EQTBLT distribution**       | Contribution patterns  |
| 🗳️ **Governance participation** | Engagement health      |
| 💰 **Treasury flows**            | Financial health       |
| 📊 **Member progression**        | Growth and retention   |
| {% endtab %}                     |                        |

{% tab title="📋 Reports" %}

### 📋 Regular Reports

| Report                     | Frequency    | Audience         |
| -------------------------- | ------------ | ---------------- |
| 📊 **Weekly Ops**          | Weekly       | All members      |
| 🏢 **Division Updates**    | Monthly      | Division members |
| 🏛️ **Governance Summary** | Per proposal | All members      |
| 💰 **Treasury Report**     | Monthly      | All members      |
| 📈 **Quarterly Review**    | Quarterly    | All members      |
| {% endtab %}               |              |                  |

{% tab title="📊 Dashboards" %}

### 📊 Live Dashboards

| Dashboard          | Data             | Access     |
| ------------------ | ---------------- | ---------- |
| 🏛️ **Governance** | Proposals, votes | Public     |
| 💰 **Treasury**    | Balances, flows  | Public     |
| ✅ **Operations**   | Tasks, progress  | Members    |
| 📊 **Analytics**   | KPIs, trends     | Leadership |
| {% endtab %}       |                  |            |
| {% endtabs %}      |                  |            |

{% content-ref url="/pages/SqboAjZFZpMz2d0u1CvH" %}
[Reporting](/operations/reporting.md)
{% endcontent-ref %}

***

## ⚖️ Dispute Resolution

{% hint style="info" %}
When issues arise, follow this escalation path:
{% endhint %}

| Level | Handler                                             | Issues                   |
| :---: | --------------------------------------------------- | ------------------------ |
|  1️⃣  | **Direct Resolution**                               | Parties resolve together |
|  2️⃣  | **Working Group Lead**                              | Team-level disputes      |
|  3️⃣  | **Division Leadership**                             | Cross-group issues       |
|  4️⃣  | [**Governance Process**](/governance/governance.md) | Policy-level disputes    |
|  5️⃣  | [**Ethics Review**](/governance/ethics.md)          | Conduct violations       |

***

<details>

<summary>🚀 Onboarding Operational Access</summary>

New members receive operational access progressively:

| Timeline                     | Access Granted            |
| ---------------------------- | ------------------------- |
| **Day 1**                    | Documentation, Discord    |
| **After Onboarding Call 1**  | Task system (view)        |
| **After Onboarding Call 2**  | Task system (participate) |
| **After first contribution** | Full working group access |
| **After promotion**          | Expanded based on rank    |

See [Onboarding](/onboarding/onboarding.md) for details.

</details>

***

<details>

<summary>🔐 Security &#x26; Compliance</summary>

#### Operational Security

| Requirement              | Description              |
| ------------------------ | ------------------------ |
| 🔐 **Multi-factor auth** | Required for all systems |
| 👥 **Access reviews**    | Regular audits           |
| 🚨 **Incident response** | Defined procedures       |
| 📋 **Data handling**     | Clear policies           |

#### Compliance

| Requirement                     | Description            |
| ------------------------------- | ---------------------- |
| 🆔 [**KYC**](/investors/kyc.md) | For investors          |
| 📁 **Record retention**         | Legal requirements     |
| 📊 **Audit trail**              | Treasury transparency  |
| 🔒 **Privacy policy**           | Member data protection |

See [Compliance](/governance/compliance.md) for details.

</details>

***

## 🔗 Related Pages

{% content-ref url="/pages/bGYKr0IiogKR8313lNbA" %}
[Project Management](/operations/pm-system.md)
{% endcontent-ref %}

{% content-ref url="/pages/shJ6k3QvX8xKl1TGOAem" %}
[Permissions](/operations/permissions.md)
{% endcontent-ref %}

{% content-ref url="/pages/aTF0M1P62gXgqPKMzTMN" %}
[Tasks](/operations/tasks.md)
{% endcontent-ref %}

{% content-ref url="/pages/9cfnXtzel53HKQZV66Bc" %}
[Working Groups](/operations/working-groups.md)
{% endcontent-ref %}

{% content-ref url="/pages/iqLLCBrueHdx0KUU4Q0Y" %}
[Communication](/operations/communication.md)
{% endcontent-ref %}

{% content-ref url="/pages/SqboAjZFZpMz2d0u1CvH" %}
[Reporting](/operations/reporting.md)
{% endcontent-ref %}

{% content-ref url="/pages/evcOSKNCWgU7G60NSFC5" %}
[All Divisions](/divisions-and-roles/divisions.md)
{% endcontent-ref %}

{% content-ref url="/pages/SS8wIERv7K8t3TYmBbhQ" %}
[Overview](/governance/governance.md)
{% endcontent-ref %}


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.builtbydao.com/operations/operations.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
