# Trust Tier

The Trust tier represents Built By DAO's highest investment level, designed for foundations, family offices, and major institutional partners committed to transforming housing.

***

{% hint style="info" %}

### 🏛️ Trust Overview

{% endhint %}

|   💰 Investment  |    💎 BLTBY Rate   |   ⏱️ Vesting  | 🗳️ Governance |
| :--------------: | :----------------: | :-----------: | :------------: |
| **$5M - $100M+** | **120-150 per $1** | **24 months** | **5.0× (max)** |

{% hint style="info" %}
**🎯 For:** Foundations, family offices, institutional partners

**🏆 Highest:** Maximum benefits, best rates, naming opportunities
{% endhint %}

***

{% tabs %}
{% tab title="📊 Subtiers" %}

### 📊 Trust Subtiers

#### Trust 1: $5,000,000 - $15,000,000

| Benefit                   | Value                          |
| ------------------------- | ------------------------------ |
| 🗳️ Governance multiplier | 5.0× (maximum)                 |
| 💎 BLTBY rate             | 120 per $1                     |
| 💰 BLTBY allocation       | 600M - 1.8B                    |
| 📊 Reports                | Weekly + custom                |
| 📞 Access                 | Dedicated relationship manager |
| 🏠 Naming                 | Property unit naming           |

***

#### Trust 2: $15,000,001 - $35,000,000

| Benefit                   | Value                        |
| ------------------------- | ---------------------------- |
| 🗳️ Governance multiplier | 5.0× (maximum)               |
| 💎 BLTBY rate             | 130 per $1                   |
| 💰 BLTBY allocation       | 1.95B - 4.55B                |
| 📊 Reports                | Weekly + real-time dashboard |
| 📞 Access                 | Executive team access        |
| 🏠 Naming                 | Building naming opportunity  |

***

#### Trust 3: $35,000,001 - $65,000,000

| Benefit                   | Value                     |
| ------------------------- | ------------------------- |
| 🗳️ Governance multiplier | 5.0× (maximum)            |
| 💎 BLTBY rate             | 140 per $1                |
| 💰 BLTBY allocation       | 4.9B - 9.1B               |
| 📊 Reports                | Weekly + custom analytics |
| 📞 Access                 | Board-level briefings     |
| 🏠 Naming                 | Development naming        |
| 👥 Advisory               | Strategic advisory role   |

***

#### Trust 4: $65,000,001 - $100,000,000+

| Benefit                   | Value                        |
| ------------------------- | ---------------------------- |
| 🗳️ Governance multiplier | 5.0× (maximum)               |
| 💎 BLTBY rate             | 150 per $1                   |
| 💰 BLTBY allocation       | 9.75B+                       |
| 📊 Reports                | Real-time + custom reporting |
| 📞 Access                 | Founder access               |
| 🏠 Naming                 | Campus/community naming      |
| 👥 Advisory               | Foundational partner status  |
| 🎉 Events                 | Host signature events        |
| {% endtab %}              |                              |

{% tab title="🎁 Benefits" %}

### 🎁 Trust Benefits

#### 🎫 Trust NFT

| Feature             | Description                   |
| ------------------- | ----------------------------- |
| 🏆 **Highest Tier** | Maximum status recognition    |
| ✅ **Verifiable**    | On-chain institutional status |
| 🔒 **Soul-bound**   | Non-transferable              |
| 📜 **Permanent**    | Lifetime recognition          |

***

#### 💎 Best BLTBY Rates

| Subtier | Rate  | vs. Base |
| ------- | ----- | -------- |
| T1      | 120/$ | +20%     |
| T2      | 130/$ | +30%     |
| T3      | 140/$ | +40%     |
| T4      | 150/$ | +50%     |

***

#### 📊 Premium Reporting

| Report Type              | Frequency  |
| ------------------------ | ---------- |
| 📊 Financial performance | Weekly     |
| 🏠 Portfolio updates     | Weekly     |
| 📈 Market analysis       | Monthly    |
| 🔍 Custom analytics      | On request |
| 📋 Board packages        | Quarterly  |

***

#### 🏠 Naming Opportunities

| Tier | Naming Rights        |
| ---- | -------------------- |
| T1   | Individual units     |
| T2   | Buildings            |
| T3   | Developments         |
| T4   | Communities/Campuses |

***

#### 👥 Advisory Roles

| Level                | Involvement     |
| -------------------- | --------------- |
| Strategic input      | All Trust tiers |
| Development review   | T2+             |
| Board observer       | T3+             |
| Foundational partner | T4              |
| {% endtab %}         |                 |

{% tab title="⏱️ Vesting" %}

### ⏱️ Vesting Schedule

#### Timeline

```
Investment Date
        ↓
    [Month 1-6: Cliff Period]
        ↓
    Month 7: 28% vested (cliff release)
        ↓
    [Month 7-24: Linear vesting]
        ↓
    Month 24: 100% vested
```

***

#### Quarterly Breakdown

| Quarter | Cumulative Vested |
| ------- | ----------------- |
| Q1-Q2   | 0% (cliff)        |
| Q3      | 33%               |
| Q4      | 50%               |
| Q5      | 67%               |
| Q6      | 83%               |
| Q7-Q8   | 100%              |

***

#### Custom Arrangements

Trust tier investors may negotiate:

| Option                    | Description                    |
| ------------------------- | ------------------------------ |
| 📅 Schedule modifications | Adjusted timing                |
| 📊 Milestone-based        | Tied to development milestones |
| 🔄 Tranched               | Multiple investment tranches   |

***

#### Claiming

| Method       | Options                     |
| ------------ | --------------------------- |
| 🔄 Automatic | Monthly claim to wallet     |
| 📋 Manual    | Claim when desired          |
| 💼 Custodial | Through qualified custodian |
| {% endtab %} |                             |

{% tab title="📋 Process" %}

### 📋 Investment Process

#### Step 1: Initial Engagement

| Activity                 | Description                  |
| ------------------------ | ---------------------------- |
| 📞 Introduction          | Executive-level introduction |
| 📋 Objectives alignment  | Understanding goals          |
| 📊 Preliminary materials | Overview documentation       |

***

#### Step 2: Deep Due Diligence

| Activity                | Description                |
| ----------------------- | -------------------------- |
| 📊 Financial review     | Complete financials access |
| 🏠 Property inspections | Full portfolio access      |
| 💻 Technical review     | Smart contract audits      |
| ⚖️ Legal review         | Structure and compliance   |
| 👥 Team meetings        | Leadership team access     |

***

#### Step 3: Enhanced KYC/AML

| Requirement            | Details                  |
| ---------------------- | ------------------------ |
| 🏢 Entity verification | Full corporate structure |
| 👥 Beneficial owners   | All material owners      |
| 📋 Source of funds     | Complete documentation   |
| ⚖️ Compliance review   | Jurisdiction-specific    |

***

#### Step 4: Documentation

| Document                       | Purpose              |
| ------------------------------ | -------------------- |
| 📄 Master investment agreement | Comprehensive terms  |
| 📋 Side letter                 | Custom provisions    |
| 🏠 Property rights             | Naming/access rights |
| 👥 Advisory agreement          | If applicable        |

***

#### Step 5: Closing

| Activity             | Description             |
| -------------------- | ----------------------- |
| 💰 Funding           | Wire or crypto transfer |
| 🎫 NFT minting       | Trust NFT issued        |
| 📊 Dashboard access  | Full platform access    |
| 👥 Relationship team | Dedicated team assigned |
| {% endtab %}         |                         |

{% tab title="🗳️ Governance" %}

### 🗳️ Governance Participation

#### Maximum Multiplier

Trust tier receives the **maximum 5.0× governance multiplier**.

| Aspect              | Value                       |
| ------------------- | --------------------------- |
| Multiplier          | 5.0×                        |
| Ceiling             | 4× base power still applies |
| Proposal submission | ❌ (members only)            |
| Veto power          | ❌ (council only)            |

***

#### Governance Rights

| Right                         | Status |
| ----------------------------- | ------ |
| 🗳️ Vote on all proposals     | ✅      |
| 💬 Discussion participation   | ✅      |
| 📊 Advance proposal briefings | ✅      |
| 📞 Pre-vote consultations     | ✅      |

***

#### Advisory Influence

Trust tier investors have advisory input:

| Channel                  | Access                 |
| ------------------------ | ---------------------- |
| 💬 Strategic discussions | Regular briefings      |
| 🏠 Development input     | Property decisions     |
| 📊 Quarterly planning    | Participate in reviews |
| 📋 Policy feedback       | Early consultation     |

***

#### Limitations

| Aspect           | Constraint                  |
| ---------------- | --------------------------- |
| 🔒 4× ceiling    | Cannot exceed 4× base power |
| 🗳️ No proposals | Cannot submit proposals     |
| 🚨 No veto       | Only Council has veto       |
| 👥 No override   | Contributors retain primacy |
| {% endtab %}     |                             |

{% tab title="🤝 Partnership" %}

### 🤝 Foundational Partnership

Trust tier investors become foundational partners in the DAO.

***

#### Partner Benefits

| Benefit                 | Description               |
| ----------------------- | ------------------------- |
| 🏆 **Recognition**      | Public acknowledgment     |
| 📊 **Impact reporting** | Custom impact metrics     |
| 🎉 **Event hosting**    | Host signature events     |
| 🏠 **Naming legacy**    | Permanent naming          |
| 👥 **Community**        | Exclusive partner network |

***

#### Impact Alignment

| Area              | Engagement            |
| ----------------- | --------------------- |
| 🏠 Housing units  | Track units created   |
| 👥 Members served | Track member impact   |
| 🌱 Sustainability | Environmental metrics |
| 📊 Community      | Economic impact data  |

***

#### Ongoing Engagement

| Activity                 | Frequency  |
| ------------------------ | ---------- |
| 📊 Impact reviews        | Quarterly  |
| 🏠 Property visits       | As desired |
| 👥 Leadership engagement | Ongoing    |
| 📋 Strategic input       | Continuous |
| {% endtab %}             |            |
| {% endtabs %}            |            |

***

<details>

<summary>⚠️ Institutional Considerations</summary>

#### Investment Committee Preparation

| Material               | Available |
| ---------------------- | --------- |
| 📊 Full financials     | ✅         |
| 🏠 Property appraisals | ✅         |
| ⚖️ Legal opinions      | ✅         |
| 🔐 Audit reports       | ✅         |
| 📋 Risk analysis       | ✅         |

#### Fiduciary Compliance

Trust investments can be structured to comply with:

* Foundation investment policies
* Family office mandates
* Institutional investment guidelines
* ESG/Impact requirements

</details>

***

{% hint style="success" %}

### 🔗 Begin Conversation

Trust tier investments begin with a direct conversation.

Contact the investment team to discuss:

* 📊 Investment objectives
* 🏠 Impact goals
* 📋 Structure requirements
* 👥 Partnership opportunities
  {% endhint %}

***

## 🔗 Related Pages

{% content-ref url="/pages/HdsFywC5nPpuADDVeO1d" %}
[Investment Tiers](/investors/tiers.md)
{% endcontent-ref %}

{% content-ref url="/pages/y2C3tkImdedY1pJWEskB" %}
[VentureOne Tier](/investors/tiers/ventureone.md)
{% endcontent-ref %}

{% content-ref url="/pages/57AnHcNXhDHpEX1Mcz4H" %}
[Fund Allocation](/investors/allocation.md)
{% endcontent-ref %}

{% content-ref url="/pages/bCRP9ZQJpZRem0j8thwf" %}
[Treasury](/governance/treasury.md)
{% endcontent-ref %}


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.builtbydao.com/investors/tiers/trust.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
