# Angel Tier

The Angel tier is Built By DAO's entry point for individual accredited investors who want to support affordable housing while participating in DAO governance.

***

{% hint style="info" %}

### 😇 Angel Tier Overview

{% endhint %}

|   💰 Investment  |  💎 BLTBY Rate |   ⏱️ Vesting  |  🗳️ Governance |
| :--------------: | :------------: | :-----------: | :-------------: |
| **$10k - $250k** | **100 per $1** | **12 months** | **1.5× - 3.0×** |

{% hint style="info" %}
**🎯 For:** Individual accredited investors

**🔒 Cliff:** 3 months before tokens begin vesting
{% endhint %}

***

{% tabs %}
{% tab title="📊 Subtiers" %}

### 📊 Angel Subtiers

#### Angel 1: $10,000 - $25,000

| Benefit                   | Value                 |
| ------------------------- | --------------------- |
| 🗳️ Governance multiplier | 1.5×                  |
| 💎 BLTBY allocation       | 1M - 2.5M             |
| 📊 Reports                | Quarterly             |
| 🎉 Events                 | Annual investor event |

***

#### Angel 2: $25,001 - $50,000

| Benefit                   | Value             |
| ------------------------- | ----------------- |
| 🗳️ Governance multiplier | 1.8×              |
| 💎 BLTBY allocation       | 2.5M - 5M         |
| 📊 Reports                | Quarterly         |
| 🎉 Events                 | Annual + mid-year |

***

#### Angel 3: $50,001 - $100,000

| Benefit                   | Value                     |
| ------------------------- | ------------------------- |
| 🗳️ Governance multiplier | 2.2×                      |
| 💎 BLTBY allocation       | 5M - 10M                  |
| 📊 Reports                | Quarterly                 |
| 🎉 Events                 | All investor events       |
| 📞 Access                 | Periodic leadership calls |

***

#### Angel 4: $100,001 - $175,000

| Benefit                   | Value                       |
| ------------------------- | --------------------------- |
| 🗳️ Governance multiplier | 2.6×                        |
| 💎 BLTBY allocation       | 10M - 17.5M                 |
| 📊 Reports                | Quarterly + special updates |
| 🎉 Events                 | All investor events         |
| 📞 Access                 | Quarterly leadership calls  |

***

#### Angel 5: $175,001 - $250,000

| Benefit                   | Value                       |
| ------------------------- | --------------------------- |
| 🗳️ Governance multiplier | 3.0×                        |
| 💎 BLTBY allocation       | 17.5M - 25M                 |
| 📊 Reports                | Quarterly + special updates |
| 🎉 Events                 | All events + VIP access     |
| 📞 Access                 | Monthly leadership access   |
| {% endtab %}              |                             |

{% tab title="🎁 What You Receive" %}

### 🎁 What You Receive

#### 🎫 Angel NFT

Soul-bound NFT proving investor status:

| Feature             | Description                  |
| ------------------- | ---------------------------- |
| 💳 Display          | Visible in your wallet       |
| ✅ Verifiable        | Provable on-chain            |
| 🔒 Non-transferable | Cannot be sold or moved      |
| 📜 Permanent        | Lifetime proof of investment |

***

#### 💎 BLTBY Tokens

100 BLTBY per $1 invested:

| Feature      | Description                  |
| ------------ | ---------------------------- |
| ⏱️ Vesting   | Subject to 12-month schedule |
| 🔓 Claimable | After 3-month cliff          |
| 💹 Tradeable | Once vested                  |
| 🎯 Utility   | Use within DAO ecosystem     |

***

#### 🗳️ Governance Power

Enhanced voting power:

| Feature        | Description                        |
| -------------- | ---------------------------------- |
| 🔢 Base        | Your EQTBLT voting (if applicable) |
| ✖️ Multiplied  | By Angel tier multiplier           |
| 📋 Participate | In all governance votes            |
| 🔒 Ceiling     | Subject to 4× overall cap          |

***

#### 📊 Investor Reports

Regular updates including:

* 📈 Financial performance
* 🏗️ Project progress
* 🏠 Portfolio updates
* 📊 Market analysis
  {% endtab %}

{% tab title="⏱️ Vesting" %}

### ⏱️ Vesting Schedule

#### Timeline

```
Investment Date
        ↓
    [Month 1-3: Cliff Period]
        ↓
    Month 4: 25% vested (cliff release)
        ↓
    [Month 4-12: Linear vesting]
        ↓
    Month 12: 100% vested
```

***

#### Monthly Breakdown

| Month | Cumulative Vested |
| ----- | ----------------- |
| 1-3   | 0% (cliff)        |
| 4     | 33%               |
| 5     | 44%               |
| 6     | 56%               |
| 7     | 67%               |
| 8     | 78%               |
| 9     | 89%               |
| 10-12 | 100%              |

***

#### Claiming Tokens

| Step         | Action                        |
| ------------ | ----------------------------- |
| 1️⃣          | Connect wallet to DAO app     |
| 2️⃣          | Navigate to Investor → Claims |
| 3️⃣          | Click "Claim Vested Tokens"   |
| 4️⃣          | Approve transaction           |
| 5️⃣          | BLTBY transferred to wallet   |
| {% endtab %} |                               |

{% tab title="📋 Process" %}

### 📋 Investment Process

#### Step 1: Express Interest

| Action                         | Method            |
| ------------------------------ | ----------------- |
| 📝 Complete interest form      | Online portal     |
| 📞 Initial consultation call   | Scheduled meeting |
| ❓ Answer preliminary questions | Eligibility check |

***

#### Step 2: KYC Verification

Required documentation:

* 🪪 Government ID
* 📍 Proof of address
* 📋 Accreditation verification
* 💰 Source of funds (if required)

***

#### Step 3: Review & Agreement

| Document                    | Purpose             |
| --------------------------- | ------------------- |
| 📄 Investment memorandum    | Full details        |
| 📋 Token purchase agreement | Legal terms         |
| ⚠️ Risk disclosures         | Understanding risks |
| ✍️ Signatures               | Final commitment    |

***

#### Step 4: Fund Transfer

| Method             | Description               |
| ------------------ | ------------------------- |
| 🏦 Wire transfer   | Traditional banking       |
| 💳 Crypto transfer | USDC preferred            |
| 🔐 Escrow          | Funds held until complete |

***

#### Step 5: NFT Minting

Upon fund confirmation:

| Action               | Result             |
| -------------------- | ------------------ |
| 🎫 NFT minted        | To your wallet     |
| ⏱️ Vesting created   | Schedule activated |
| 📧 Welcome materials | Sent via email     |
| 📊 Dashboard access  | Portal enabled     |
| {% endtab %}         |                    |

{% tab title="📋 Requirements" %}

### 📋 Eligibility Requirements

#### Accredited Investor Status

Must meet ONE of:

| Criteria        | Requirement                                        |
| --------------- | -------------------------------------------------- |
| 💵 Income       | $200k+ individual or $300k+ joint for past 2 years |
| 🏠 Net worth    | $1M+ excluding primary residence                   |
| 📜 Professional | Series 7, 65, or 82 certification                  |
| 🏢 Entity       | $5M+ in assets                                     |

***

#### KYC Requirements

| Document               | Purpose               |
| ---------------------- | --------------------- |
| 🪪 Valid government ID | Identity verification |
| 📍 Proof of address    | Recent utility bill   |
| 📋 Accreditation docs  | Status verification   |
| 💰 Source of funds     | For larger amounts    |

***

#### Geographic Availability

| Region             | Status                               |
| ------------------ | ------------------------------------ |
| 🇺🇸 United States | Available (excluding certain states) |
| 🌐 International   | Select jurisdictions                 |

Check current availability with investment team.
{% endtab %}

{% tab title="🗳️ Governance" %}

### 🗳️ Governance Participation

#### Voting Power Calculation

```
Base Power = √(EQTBLT Balance) × 100
Investor Power = Base Power × Angel Multiplier
Final Power = min(Investor Power, Base × 4)
```

***

#### Example Calculation

| Factor                | Value      |
| --------------------- | ---------- |
| 🏠 EQTBLT Balance     | 5,000      |
| 🔢 Base Power         | 7,071      |
| ✖️ Angel 3 Multiplier | 2.2×       |
| 📊 Calculated Power   | 15,556     |
| 🔒 4× Ceiling         | 28,284     |
| **🗳️ Final Power**   | **15,556** |

***

#### Voting Rights

Can vote on:

* ✅ All governance proposals
* ✅ Treasury decisions
* ✅ Policy changes
* ✅ Strategic direction
  {% endtab %}

{% tab title="📈 Upgrading" %}

### 📈 Upgrading

#### Upgrade to Higher Subtier

| Action         | Result                        |
| -------------- | ----------------------------- |
| 💰 Add funds   | Additional investment applied |
| 🗳️ Multiplier | Upgraded to new level         |
| 💎 New tokens  | Vest separately               |
| 🎁 Benefits    | Enhanced                      |

***

#### Upgrade to VentureOne

If total reaches $500k+:

| Step          | Action                      |
| ------------- | --------------------------- |
| 1️⃣           | Upgrade path available      |
| 2️⃣           | VentureOne NFT issued       |
| 3️⃣           | Enhanced benefits activated |
| 4️⃣           | Contact investment team     |
| {% endtab %}  |                             |
| {% endtabs %} |                             |

***

<details>

<summary>⚠️ Risks &#x26; Tax Considerations</summary>

#### Investment Risks

* 📉 Token value may fluctuate
* 🏗️ DAO performance not guaranteed
* 📜 Regulatory environment may change
* 💻 Technology risks exist

Review full risk disclosures in investment agreement before investing.

#### Tax Considerations

* 💰 Token receipt may be taxable
* ⏱️ Vesting events may trigger taxes
* 📈 Token sales subject to capital gains
* 👤 Consult qualified tax advisor

**This is not tax advice.**

</details>

***

<details>

<summary>📞 Support</summary>

#### Angel Investor Support

| Channel          | Detail                         |
| ---------------- | ------------------------------ |
| 📧 Email         | <angel-support@builtbydao.com> |
| ⏱️ Response time | 48 hours                       |
| 📞 Calls         | Quarterly Q\&A sessions        |

#### Resources

* 📊 Investor dashboard
* 📚 Educational materials
* 💬 Community channels

</details>

***

{% hint style="success" %}

### 🚀 Next Steps

1. 📝 Complete interest form
2. 📞 Schedule consultation call
3. 📋 Begin KYC process
4. 📄 Review investment documents
5. 💰 Fund your investment
   {% endhint %}

***

## 🔗 Related Pages

{% content-ref url="/pages/Lu6IzxZH2JkLmrKHe6Z4" %}
[Investment Options](/investors/options.md)
{% endcontent-ref %}

{% content-ref url="/pages/8tKkzvy8X9hJnOjTvXqf" %}
[Overview](/investors/invest.md)
{% endcontent-ref %}

{% content-ref url="/pages/UWfCqfINiurNF4sLIHrE" %}
[BLTBY Token](/token-economy/bltby.md)
{% endcontent-ref %}

{% content-ref url="/pages/TMsJogsDwsIM73e0Nki1" %}
[Voting Power](/governance/voting.md)
{% endcontent-ref %}


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.builtbydao.com/investors/tiers/angel.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
