# Tasks & Rewards

The Built By DAO task system enables transparent, rewarded contribution tracking for all member work.

***

{% hint style="info" %}

### 📋 Task System Overview

{% endhint %}

|      📊 Find     |      🔧 Claim      |  ✅ Complete |     💎 Earn    |
| :--------------: | :----------------: | :---------: | :------------: |
| Browse available | Assign to yourself | Submit work | Receive EQTBLT |

{% hint style="info" %}
**🎯 Purpose:** Fair, transparent compensation for all contributions

**💎 Benefit:** Every completed task earns EQTBLT tokens
{% endhint %}

***

{% tabs %}
{% tab title="📊 Task Types" %}

### 📊 Task Categories

#### By Size

| Size           | Duration  | EQTBLT  | Description         |
| -------------- | --------- | ------- | ------------------- |
| 🔹 **Micro**   | <1 hour   | 5-20    | Quick, simple items |
| 🔸 **Small**   | 1-2 hours | 20-50   | Short tasks         |
| 🟡 **Medium**  | 2-4 hours | 50-100  | Standard work       |
| 🟠 **Large**   | 4-8 hours | 100-200 | Significant effort  |
| 🔴 **Project** | 8+ hours  | 200+    | Major undertakings  |

***

#### By Category

| Category             | Examples                  | Typical EQTBLT |
| -------------------- | ------------------------- | -------------- |
| 📝 **Documentation** | Write guides, review docs | 10-80          |
| 💻 **Development**   | Code, testing, bugs       | 30-200         |
| 🎨 **Design**        | Graphics, UI, branding    | 25-150         |
| 📢 **Community**     | Support, engagement       | 10-100         |
| 📊 **Operations**    | Admin, process work       | 15-120         |
| 🔍 **Research**      | Analysis, reports         | 20-150         |
| 🏠 **Housing**       | Property-related          | 30-200         |

***

#### By Assignment

| Type            | Description            |
| --------------- | ---------------------- |
| 🌐 **Open**     | Anyone can claim       |
| 👥 **Group**    | Working group members  |
| 🎯 **Assigned** | Specific person        |
| 🏆 **Bounty**   | Competitive/first-come |

***

#### Special Types

| Type              | Description           | EQTBLT       |
| ----------------- | --------------------- | ------------ |
| 🚨 **Urgent**     | Time-sensitive needs  | 1.5× normal  |
| 🎯 **Priority**   | Strategic importance  | 1.25× normal |
| 🔁 **Recurring**  | Regular repeated work | Standard     |
| 💡 **Innovation** | New ideas/experiments | Variable     |
| {% endtab %}      |                       |              |

{% tab title="🔧 Claiming Tasks" %}

### 🔧 How to Claim

#### Finding Tasks

| Method                     | Best For          |
| -------------------------- | ----------------- |
| 📊 **Dashboard browse**    | General discovery |
| 🔍 **Search**              | Specific skills   |
| 🏷️ **Filter by category** | Focus areas       |
| 👥 **Working group board** | Team tasks        |

***

#### Claim Process

| Step | Action                |
| ---- | --------------------- |
| 1️⃣  | Find task you want    |
| 2️⃣  | Read full description |
| 3️⃣  | Check requirements    |
| 4️⃣  | Click "Claim Task"    |
| 5️⃣  | Task assigned to you  |

***

#### Before Claiming

| Check               | Why                       |
| ------------------- | ------------------------- |
| ⏱️ **Deadline**     | Can you complete in time? |
| 🔧 **Requirements** | Do you have skills?       |
| 📋 **Dependencies** | Any blockers?             |
| 📊 **Current load** | Can you handle more?      |

***

#### Claim Limits

| Member Status     | Max Active Tasks |
| ----------------- | ---------------- |
| 🌱 New (<30 days) | 3                |
| 📊 Active         | 5                |
| 🎯 Established    | 7                |
| 👑 Leads          | 10               |

***

#### Unclaiming

If you can't complete a task:

| Step | Action               |
| ---- | -------------------- |
| 1️⃣  | Communicate early    |
| 2️⃣  | Click "Unclaim"      |
| 3️⃣  | Add reason           |
| 4️⃣  | Task returns to pool |

*Note: Frequent unclaims affect reputation*
{% endtab %}

{% tab title="✅ Completing Tasks" %}

### ✅ Submission Process

#### Completing Work

| Step | Action                  |
| ---- | ----------------------- |
| 1️⃣  | Finish all requirements |
| 2️⃣  | Review your work        |
| 3️⃣  | Prepare deliverables    |
| 4️⃣  | Click "Submit"          |
| 5️⃣  | Add completion notes    |
| 6️⃣  | Attach files if needed  |

***

#### Submission Requirements

| Element             | Description          |
| ------------------- | -------------------- |
| ✅ **Work complete** | All requirements met |
| 📝 **Notes**        | What you did         |
| 📎 **Deliverables** | Files, links, etc.   |
| ⏱️ **Time logged**  | Hours worked         |

***

#### Review Process

| Stage                  | Who       | Duration       |
| ---------------------- | --------- | -------------- |
| 📋 **Submitted**       | Automatic | Instant        |
| 🔍 **In Review**       | Reviewer  | 1-3 days       |
| ✅ **Approved**         | System    | Instant EQTBLT |
| 🔄 **Revision Needed** | You       | Re-submit      |

***

#### Quality Standards

| Standard          | Meaning                    |
| ----------------- | -------------------------- |
| ✅ **Complete**    | All requirements addressed |
| 📊 **Accurate**   | Correct, error-free        |
| 📝 **Documented** | Clear explanation          |
| ⏱️ **Timely**     | Met deadline               |

***

#### Revision Requests

If revision needed:

| Step         | Action                  |
| ------------ | ----------------------- |
| 1️⃣          | Read feedback carefully |
| 2️⃣          | Make requested changes  |
| 3️⃣          | Re-submit work          |
| 4️⃣          | Note what changed       |
| {% endtab %} |                         |

{% tab title="💎 EQTBLT Rewards" %}

### 💎 Earning EQTBLT

#### Base Rewards

| Task Size  | EQTBLT Range |
| ---------- | ------------ |
| 🔹 Micro   | 5-20         |
| 🔸 Small   | 20-50        |
| 🟡 Medium  | 50-100       |
| 🟠 Large   | 100-200      |
| 🔴 Project | 200+         |

***

#### Multipliers

| Factor                  | Multiplier |
| ----------------------- | ---------- |
| 🚨 **Urgent**           | 1.5×       |
| 🎯 **Priority**         | 1.25×      |
| ⭐ **Quality bonus**     | Up to 1.2× |
| ⏱️ **Early completion** | Up to 1.1× |

***

#### When EQTBLT Arrives

| Event           | Timing           |
| --------------- | ---------------- |
| ✅ Task approved | Immediate        |
| 💳 In wallet    | Within minutes   |
| 📊 Dashboard    | Real-time update |

***

#### Tracking Earnings

| View             | Shows                |
| ---------------- | -------------------- |
| 📊 **Dashboard** | All task earnings    |
| 💳 **Wallet**    | Total EQTBLT balance |
| 📈 **History**   | Per-task breakdown   |

***

#### Maximizing Earnings

| Strategy              | Effect              |
| --------------------- | ------------------- |
| ⏱️ **Consistency**    | Steady accumulation |
| 📈 **Larger tasks**   | Higher per-task     |
| 🎯 **Priority tasks** | Multipliers         |
| ⭐ **Quality work**    | Bonuses             |
| {% endtab %}          |                     |

{% tab title="📊 Task Dashboard" %}

### 📊 Using the Dashboard

#### Main Views

| View             | Shows               |
| ---------------- | ------------------- |
| 📋 **Available** | Tasks you can claim |
| 🔧 **My Tasks**  | Your active work    |
| ✅ **Completed**  | Your finished tasks |
| 📊 **All Tasks** | Full task list      |

***

#### Filters

| Filter           | Options                  |
| ---------------- | ------------------------ |
| 🏷️ **Category** | Documentation, Dev, etc. |
| 📏 **Size**      | Micro to Project         |
| 💎 **EQTBLT**    | Range selection          |
| 👥 **Group**     | Specific teams           |
| ⏱️ **Deadline**  | Date range               |

***

#### Task Details

| Field              | Information       |
| ------------------ | ----------------- |
| 📝 **Title**       | What the task is  |
| 📋 **Description** | Full requirements |
| 💎 **EQTBLT**      | Reward amount     |
| ⏱️ **Deadline**    | Due date          |
| 👤 **Creator**     | Who posted it     |
| 🏷️ **Tags**       | Categories        |

***

#### Status Tracking

| Status             | Meaning            |
| ------------------ | ------------------ |
| 🆕 **Open**        | Available to claim |
| 🔧 **In Progress** | Being worked on    |
| 📋 **Submitted**   | Awaiting review    |
| 🔍 **In Review**   | Being reviewed     |
| ✅ **Approved**     | Complete           |
| 🔄 **Revision**    | Needs changes      |

***

#### Notifications

| Type                     | Trigger              |
| ------------------------ | -------------------- |
| 📋 **New tasks**         | Matching your skills |
| ⏱️ **Deadline reminder** | Approaching due date |
| 🔍 **Review update**     | Status change        |
| 💎 **EQTBLT received**   | Approval             |
| {% endtab %}             |                      |

{% tab title="💡 Best Practices" %}

### 💡 Task Best Practices

#### Claiming

| Do                           | Don't            |
| ---------------------------- | ---------------- |
| ✅ Read fully before claiming | ❌ Claim blindly  |
| ✅ Check you have time        | ❌ Over-commit    |
| ✅ Ask questions first        | ❌ Start confused |
| ✅ Start promptly             | ❌ Let tasks sit  |

***

#### Working

| Do                       | Don't             |
| ------------------------ | ----------------- |
| ✅ Update progress        | ❌ Work in silence |
| ✅ Ask if blocked         | ❌ Struggle alone  |
| ✅ Meet quality standards | ❌ Rush work       |
| ✅ Document your work     | ❌ Leave gaps      |

***

#### Submitting

| Do                         | Don't                      |
| -------------------------- | -------------------------- |
| ✅ Self-review first        | ❌ Submit drafts            |
| ✅ Include all deliverables | ❌ Submit incomplete        |
| ✅ Write clear notes        | ❌ Leave reviewers guessing |
| ✅ Meet deadlines           | ❌ Submit late              |

***

#### Building Reputation

| Action                       | Impact                      |
| ---------------------------- | --------------------------- |
| 📊 **Consistent completion** | Trust grows                 |
| ⭐ **Quality work**           | Bonuses, more opportunities |
| ⏱️ **On-time delivery**      | Reliability reputation      |
| 💬 **Good communication**    | Positive relationships      |
| {% endtab %}                 |                             |
| {% endtabs %}                |                             |

***

<details>

<summary>📊 Task System Technical Details</summary>

**How tasks are created:**

* Working group leads create tasks
* Committee-approved bounties
* Project-generated work items
* Member proposals

**EQTBLT calculation:**

```
Base EQTBLT × Priority Multiplier × Quality Bonus = Final Reward
```

**Review process:**

* Single reviewer for small tasks
* Multiple reviewers for large tasks
* Working group lead approval
* Automatic EQTBLT on approval

</details>

***

{% hint style="success" %}

### 📋 Start Working

1. 📊 Open task dashboard
2. 🔍 Find a matching task
3. 🔧 Claim and complete it
4. 💎 Earn EQTBLT
   {% endhint %}

***

## 🔗 Related Pages

{% content-ref url="/pages/W16kkFEwR369mbIqvXKe" %}
[Getting Started](/contributors/getting-started.md)
{% endcontent-ref %}

{% content-ref url="/pages/XXaT244j4URNnGCQiTwM" %}
[Opportunities](/contributors/opportunities.md)
{% endcontent-ref %}

{% content-ref url="/pages/sPuLI4oa7Gw2yj9v5Hyb" %}
[Working Groups](/contributors/working-groups.md)
{% endcontent-ref %}

{% content-ref url="/pages/uYH8kzoy0iZlS3TKFs8m" %}
[First Task](/guides/first-task.md)
{% endcontent-ref %}


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.builtbydao.com/contributors/tasks.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
